Roots and Relatives Remembered
Documents
Matches 1 to 75 of 1,604 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | 1635-04-13 Births, Strazov-01-011 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
2 | 1650-01-15 Births, Strazov-01-076 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2016-2017 |
||
3 | 1653-01-19 Marriages, Strazov-01-181 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2017 |
||
4 | 1655-03-06 Births, Nyrsko-01-006 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
5 | 1655-08-24 Births, Nyrsko-01-007 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2016 |
||
6 | 1655-11-07 Births, Strazov-01-099 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2017 |
||
7 | 1656-11-09 Births, Nyrsko-01-013 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
8 | 1658-01-08 Births, Strazov-01-104 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2017 |
||
9 | 1658-01-13 Births, Nysko-01-017 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2016 |
||
10 | 1659-01-25 Births, Nyrsko--01-025 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2017 |
||
11 | 1659-02-10 Births, Strazov-01-107 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2017 |
||
12 | 1660-06-17 Births, Strazov-01-111 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2017 |
||
13 | 1661-09-18 Marriages, Nyrsko-01-302 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
14 | 1661-11-07 Marriages, Nyrsko-01-302 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
15 | 1662-01-10 Births, Strazov-01-116 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
16 | 1662-02-19 Births, Strazov-01-116 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
17 | 1662-10-27 Marriages, Nyrsko-01-303 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
18 | 1662-12-07 Births, Nyrsko-01-041 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
19 | 1663-09-29 Births, Nyrsko-01-045 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
20 | 1665-04-02 Births, Strazov-01-123 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2017 |
||
21 | 1665-06-17 Births, Strazov-01-124 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
22 | 1666-05-16 Births, Nyrsko-01-055 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
23 | 1666-08-19 Births, Nyrsko-01-056 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
24 | 1667-07-06 Births, Nyrsko-01-059 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2016-2017 |
||
25 | 1667-11-10 Births, Strazov-01-130 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2017 |
||
26 | 1667-11-30 Births, Nyrsko-01-061 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
27 | 1668-02-12 Marriages, Nyrsko-01-307 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2017 |
||
28 | 1668-03-15 Births, Strazov-01-134 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
29 | 1669-11-18 Births, Nyrsko-01-070 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
30 | 1670-10-31 Births, Nyrsko-01-074 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2016-2017 |
||
31 | 1670-11-25 Births, Nyrsko-01-074 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2016-2017 |
||
32 | 1671-06-03 Births, Strazov-02-004 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
33 | 1671-09-24 Births, Nyrsko-01-078 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
34 | 1672-01-11 Births, Nyrsko-01-080 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
35 | 1672-03-15 Births, Nyrsko-01-081 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
36 | 1672-10-11 Births, Strazov-02-010 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2017 |
||
37 | 1673-01-27 Births, Nyrsko-01-085 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2017 |
||
38 | 1673-02-14 Births, Nyrsko-01-086 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
39 | 1673-06-06 Marriages, Nyrsko-01-313 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
40 | 1673-07-10 Marriages, Nysko-01-313 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2016-2017 |
||
41 | 1673-09-14 Births, Nyrsko-01-089 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2016 |
||
42 | 1673-11-10 Births, Nyrsko-01-090 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
43 | 1673-11-20 Births, Nyrsko-01-090 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2016 |
||
44 | 1674-06-12 Births, Nyrsko-01-095 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
45 | 1675-03-28 Births, Nyrsko-01-100 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2016-2017 |
||
46 | 1675-05-08 Births, Strazov-02-012 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2017 |
||
47 | 1676-01-05 Births, Nyrsko-01-105 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2016-2017 |
||
48 | 1676-01-13 Births, Nyrsko-01-106 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2017 |
||
49 | 1676-01-18 Marriages, Nyrsko-01-316 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
50 | 1676-06-06 Births, Nysko-01-100 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2016-2017 |
||
51 | 1676-07-09 Births, Nyrsko-01-109 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
52 | 1676-07-29 Births, Nyrsko-01-109 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2017 |
||
53 | 1676-11-14 Births, Nyrsko-01-111 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
54 | 1676-12-24 Births, Strazov-02-017 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2016-2017 |
||
55 | 1677-03-28 Marriages, Nyrsko-01-318 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2016 |
||
56 | 1677-11-29 Births, Nyrsko-01-118 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2016 |
||
57 | 1677-11-29 Births, Nyrsko-01-118 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2016 |
||
58 | 1678-03-14 Births, Nyrsko-01-120 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
59 | 1678-03-23 Births, Nyrsko-01-120 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2017 |
||
60 | 1679-12-24 Births, Strazov-02-027 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2016-2017 |
||
61 | 1680-02-25 Births, Nyrsko-01-115 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2016-2017 |
||
62 | 1680-05-03 Births, Nyrsko-01-141 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
63 | 1680-07-28 Births, Nyrsko-01-142 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2016 |
||
64 | 1680-09-08 Births, Nyrsko-01-143 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2017 |
||
65 | 1680-09-19 Births, Nyrsko-01-143 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2016 |
||
66 | 1680-10-22 Births, Nyrsko-01-144 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
67 | 1680-12-31 Deaths, Nyrsko-01-384 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
68 | 1681-01-20 Births, Nyrsko-01-146 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
69 | 1681-06-06 Marriages, Nyrsko-01-327 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2017 |
||
70 | 1681-10-07 Births, Nyrsko-01-150 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
71 | 1681-11-11 Deaths, Nyrsko-01-385 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2014-2015 |
||
72 | 1681-12-17 Births, Nyrsko-01-152 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2017 |
||
73 | 1682-02-08 Marriages, Desenice-01-218 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2017 |
||
74 | 1682-03-01 Deaths, Nysko-01-387 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2016-2017 |
||
75 | 1682-06-17 Births, Nyrsko-01-138 (Parish Registry Image) Source::Czech Republic, Pilsen Regional Archives, Parish Registers @ www.portafontium.eu Research::Ronald L. Krzmarzick, Rita M. Powers & Cheryl J. Krzmarzick 2016-2017 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.