Roots and Relatives Remembered
Census
Matches 1 to 75 of 724 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | 1810 Census-5 Housel, Peter Jr. Source Citation: Year: 1810; Census Place: Chillisquaque, Northumberland, Pennsylvania; Roll: 53; Page: 108; Image: 7.00. Source Information: Ancestry.com. 1810 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Third Census of the United States, 1810. Washington, D.C.: National Archives and Records Administration, 1810. M252, 71 rolls. |
||
2 | 1810 Census-7 Peter H. Housel Sr- Amelia still home? Source Citation: Year: 1810; Census Place: Chillisquaque, Northumberland, Pennsylvania; Roll: 53; Page: 108; Image: 7.00. Source Information: Ancestry.com. 1810 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Third Census of the United States, 1810. Washington, D.C.: National Archives and Records Administration, 1810. M252, 71 rolls. |
||
3 | 1810 Census-8 Source Citation: Year: 1810; Census Place: Pittsford, Rutland, Vermont; Roll: 65; Page: 156; Image: 93.00. Source Information: Ancestry.com. 1810 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Third Census of the United States, 1810. Washington, D.C.: National Archives and Records Administration, 1810. M252, 71 rolls. |
||
4 | 1820 Census-10 Source Citation: Year: 1820; Census Place: Raccoon, Gallia, Ohio; Roll: M33_88; Page: 56; Image: 81. Source Information: Ancestry.com. 1820 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Fourth Census of the United States, 1820. Washington, D.C.: National Archives and Records Administration, 1820. M33, 142 rolls. |
||
5 | 1820 Census-13 Source Citation: Year: 1820; Census Place: Raccoon, Gallia, Ohio; Roll: M33_88; Page: 56; Image: 81. Source Information: Ancestry.com. 1820 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Fourth Census of the United States, 1820. Washington, D.C.: National Archives and Records Administration, 1820. M33, 142 rolls. |
||
6 | 1820 Census-3 Who is the additional female? Source Citation: Year: 1820; Census Place: Sunbury, Northumberland, Pennsylvania; Roll: M33_107; Page: 54; Image: 155. Source Information: Ancestry.com. 1820 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Fourth Census of the United States, 1820. Washington, D.C.: National Archives and Records Administration, 1820. M33, 142 rolls. |
||
7 | 1820 Census-4 Source Citation: Year: 1820; Census Place: Huntington, Gallia, Ohio; Roll: M33_88; Page: 49; Image: 74. Source Information:Ancestry.com. 1820 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Fourth Census of the United States, 1820. Washington, D.C.: National Archives and Records Administration, 1820. M33, 142 rolls. |
||
8 | 1820 Census-4 Source Citation: Year: 1820; Census Place: Huntington, Gallia, Ohio; Roll: M33_88; Page: 48; Image: 73. Source Information: Ancestry.com. 1820 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Fourth Census of the United States, 1820. Washington, D.C.: National Archives and Records Administration, 1820. M33, 142 rolls. |
||
9 | 1820 Census-7 Source Citation: Year: 1820; Census Place: Huntington, Gallia, Ohio; Roll: M33_88; Page: 48; Image: 73. Source Information: Ancestry.com. 1820 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Fourth Census of the United States, 1820. Washington, D.C.: National Archives and Records Administration, 1820. M33, 142 rolls. |
||
10 | 1820 Census-8 Source Citation: Year: 1820; Census Place: Huntington, Gallia, Ohio; Roll: M33_88; Page: 49; Image: 74. Source Information: Ancestry.com. 1820 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Fourth Census of the United States, 1820. Washington, D.C.: National Archives and Records Administration, 1820. M33, 142 rolls. |
||
11 | 1820 Census-9 Source Citation: Year: 1820; Census Place: Raccoon, Gallia, Ohio; Roll: M33_88; Page: 56; Image: 81. Source Information: Ancestry.com. 1820 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Fourth Census of the United States, 1820. Washington, D.C.: National Archives and Records Administration, 1820. M33, 142 rolls. |
||
12 | 1830 Census-12 Source Citation: Year: 1830; Census Place: Huntington, Gallia, Ohio; Roll: 131; Page: 165. Source Information: Ancestry.com. 1830 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Fifth Census of the United States, 1830. Washington, D.C.: National Archives and Records Administration, 1830. M19, 201 rolls. |
||
13 | 1830 Census-13 Source Citation: Year: 1830; Census Place: Raccoon, Gallia, Ohio; Roll: 131; Page: 155. Source Information: Ancestry.com. 1830 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Fifth Census of the United States, 1830. Washington, D.C.: National Archives and Records Administration, 1830. M19, 201 rolls. |
||
14 | 1830 Census-16 Source Citation: Year: 1830; Census Place: Raccoon, Gallia, Ohio; Roll: 131; Page: 150. Source Information: Ancestry.com. 1830 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Fifth Census of the United States, 1830. Washington, D.C.: National Archives and Records Administration, 1830. M19, 201 rolls. |
||
15 | 1830 Census-2 (widow) Source Citation: Year: 1830; Census Place: Huntington, Gallia, Ohio; Roll: 131; Page: 165. Source Information: Ancestry.com. 1830 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Fifth Census of the United States, 1830. Washington, D.C.: National Archives and Records Administration, 1830. M19, 201 rolls. |
||
16 | 1830 Census-3 Source Citation: Year: 1830; Census Place: Huntington, Gallia, Ohio; Roll: 131; Page: 166. Source Information: Ancestry.com. 1830 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Fifth Census of the United States, 1830. Washington, D.C.: National Archives and Records Administration, 1830. M19, 201 rolls. |
||
17 | 1830 Census-5 Source Citation: Year: 1830; Census Place: Huntington, Gallia, Ohio; Roll: 131; Page: 165. Source Information: Ancestry.com. 1830 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Fifth Census of the United States, 1830. Washington, D.C.: National Archives and Records Administration, 1830. M19, 201 rolls. |
||
18 | 1830 Census-5 Source Citation: Year: 1830; Census Place: Huntington, Gallia, Ohio; Roll: 131; Page: 166. Source Information: Ancestry.com. 1830 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Fifth Census of the United States, 1830. Washington, D.C.: National Archives and Records Administration, 1830. M19, 201 rolls. |
||
19 | 1830 Census-6 (likely match) Source Citation: Year: 1830; Census Place: Lower Oxford, Chester, Pennsylvania; Roll: 148; Page: 58. Source Information: Ancestry.com. 1830 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Fifth Census of the United States, 1830. Washington, D.C.: National Archives and Records Administration, 1830. M19, 201 rolls. |
||
20 | 1830 Census-7 Source Citation: Year: 1830; Census Place: Huntington, Gallia, Ohio; Roll: 131; Page: 165. Source Information: Ancestry.com. 1830 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Fifth Census of the United States, 1830. Washington, D.C.: National Archives and Records Administration, 1830. M19, 201 rolls. |
||
21 | 1830 Census-8 Source Citation: Year: 1830; Census Place: Raccoon, Gallia, Ohio; Roll: 131; Page: 151. Source Information: Ancestry.com. 1830 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Fifth Census of the United States, 1830. Washington, D.C.: National Archives and Records Administration, 1830. M19, 201 rolls. |
||
22 | 1830 Census-9 Source Citation: Year: 1830; Census Place: Chilisquaque, Northumberland, Pennsylvania; Roll: 147; Page: 149. Source Information: Ancestry.com. 1830 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Fifth Census of the United States, 1830. Washington, D.C.: National Archives and Records Administration, 1830. M19, 201 rolls. |
||
23 | 1840 Census-4 Source Citation: Year: 1840; Census Place: , Gallia, Ohio; Roll: 395; Page: 46. Source Information: Ancestry.com. 1840 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Sixth Census of the United States, 1840. Washington, D.C.: National Archives and Records Administration, 1840. M704, 580 rolls. |
||
24 | 1840 Census-5 Source Citation: Year: 1840; Census Place: , Jackson, Ohio; Roll: 405; Page: 33. Source Information: Ancestry.com. 1840 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Sixth Census of the United States, 1840. Washington, D.C.: National Archives and Records Administration, 1840. M704, 580 rolls. |
||
25 | 1840 Census-6 Source Citation: Year: 1840; Census Place: , Gallia, Ohio; Roll: 395; Page: 46. Source Information: Ancestry.com. 1840 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Sixth Census of the United States, 1840. Washington, D.C.: National Archives and Records Administration, 1840. M704, 580 rolls. |
||
26 | 1840 Census-6 Source Citation: Year: 1840; Census Place: , Jackson, Ohio; Roll: 405; Page: 30. Source Information: Ancestry.com. 1840 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Sixth Census of the United States, 1840. Washington, D.C.: National Archives and Records Administration, 1840. M704, 580 rolls. |
||
27 | 1840 Census-7 Source Citation: Year: 1840; Census Place: , Northumberland, Pennsylvania; Roll: 475; Page: 129. Source Information: Ancestry.com. 1840 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Sixth Census of the United States, 1840. Washington, D.C.: National Archives and Records Administration, 1840. M704, 580 rolls. |
||
28 | 1840 Census-7 Source Citation: Year: 1840; Census Place: , Gallia, Ohio; Roll: 395; Page: 46. Source Information: Ancestry.com. 1840 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Sixth Census of the United States, 1840. Washington, D.C.: National Archives and Records Administration, 1840. M704, 580 rolls. |
||
29 | 1840 Census-8 Source Citation: Year: 1840; Census Place: , Gallia, Ohio; Roll: 395; Page: 48. Source Information: Ancestry.com. 1840 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Sixth Census of the United States, 1840. Washington, D.C.: National Archives and Records Administration, 1840. M704, 580 rolls. |
||
30 | 1840 Census-9 Source Citation: Year: 1840; Census Place: , Gallia, Ohio; Roll: 395; Page: 46. Source Information: Ancestry.com. 1840 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Sixth Census of the United States, 1840. Washington, D.C.: National Archives and Records Administration, 1840. M704, 580 rolls. |
||
31 | 1850 Census-1 single thomas c.?? Source Citation: Year: 1850; Census Place: Pittsburgh Ward 2, Allegheny, Pennsylvania; Roll: M432_745; Page: 56; Image: 113. Source Information: Ancestry.com. 1850 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. Original data: United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850. M432, 1,009 rolls. |
||
32 | 1850 Census-10 Source Citation: Year: 1850; Census Place: Jefferson, Jackson, Ohio; Roll: M432_698; Page: 263; Image: 75. Source Information: Ancestry.com. 1850 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. Original data: United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850. M432, 1,009 rolls. |
||
33 | 1850 Census-10 Source Citation: Year: 1850; Census Place: Huntington, Gallia, Ohio; Roll: M432_681; Page: 390; Image: 242. Source Information: Ancestry.com. 1850 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. Original data: United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850. M432, 1,009 rolls. |
||
34 | 1850 Census-10 (mom/sis-law/sister) Source Citation: Year: 1850; Census Place: Huntington, Gallia, Ohio; Roll: M432_681; Page: 390; Image: 242. Source Information: Ancestry.com. 1850 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. Original data: United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850. M432, 1,009 rolls. |
||
35 | 1850 Census-10 living with son Source Citation: Year: 1850; Census Place: Huntington, Gallia, Ohio; Roll: M432_681; Page: 390; Image: 242. Source Information: Ancestry.com. 1850 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. Original data: United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850. M432, 1,009 rolls. |
||
36 | 1850 Census-2 Source Citation: Year: 1850; Census Place: Schoolcraft, Kalamazoo, Michigan; Roll: M432_353; Page: 89; Image: 176. Source Information: Ancestry.com. 1850 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. Original data: United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850. M432, 1,009 rolls. |
||
37 | 1850 Census-2 Source Citation: Year: 1850; Census Place: Jefferson, Jackson, Ohio; Roll: M432_698; Page: 263; Image: 75. Source Information: Ancestry.com. 1850 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. Original data: United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850. M432, 1,009 rolls. |
||
38 | 1850 Census-3 Source Citation: Year: 1850; Census Place: Utica, Lasalle, Illinois; Roll: M432_115; Page: 292; Image: 233. Source Information: Ancestry.com. 1850 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. Original data: United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850. M432, 1,009 rolls. |
||
39 | 1850 Census-3 check Source Citation: Year: 1850; Census Place: Philadelphia Cedar Ward, Philadelphia, Pennsylvania; Roll: M432_812; Page: 4; Image: 10. Source Information: Ancestry.com. 1850 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. Original data: United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850. M432, 1,009 rolls. |
||
40 | 1850 Census-4 Source Citation: Year: 1850; Census Place: Huntington, Gallia, Ohio; Roll: M432_681; Page: 390; Image: 243. Source Information: Ancestry.com. 1850 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. Original data: United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850. M432, 1,009 rolls. |
||
41 | 1850 Census-6 Source Citation: Year: 1850; Census Place: Huntington, Gallia, Ohio; Roll: M432_681; Page: 392; Image: 247. Source Information: Ancestry.com. 1850 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. Original data: United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850. M432, 1,009 rolls. |
||
42 | 1850 Census-7 Source Citation: Year: 1850; Census Place: Huntington, Gallia, Ohio; Roll: M432_681; Page: 396; Image: 254. Source Information: Ancestry.com. 1850 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. Original data: United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850. M432, 1,009 rolls. |
||
43 | 1850 Census-7 Source Citation: Year: 1850; Census Place: Schoolcraft, Kalamazoo, Michigan; Roll: M432_353; Page: 89; Image: 176. Source Information: Ancestry.com. 1850 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. Original data: United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850. M432, 1,009 rolls. |
||
44 | 1850 Census-7 Source Citation: Year: 1850; Census Place: Harrison, Scioto, Ohio; Roll: M432_727; Page: 110; Image: 92. Source Information: Ancestry.com. 1850 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. Original data: United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850. M432, 1,009 rolls. |
||
45 | 1850 Census-7 (mary dau-law) Source Citation: Year: 1850; Census Place: Schoolcraft, Kalamazoo, Michigan; Roll: M432_353; Page: 98; Image: 194. Source Information: Ancestry.com. 1850 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. Original data: United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850. M432, 1,009 rolls. |
||
46 | 1850 Census-8 Source Citation: Year: 1850; Census Place: Pittsburgh Ward 2, Allegheny, Pennsylvania; Roll: M432_745; Page: 56; Image: 113. Source Information: Ancestry.com. 1850 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. Original data: United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850. M432, 1,009 rolls. |
||
47 | 1850 Census-8 Source Citation: Year: 1850; Census Place: Schoolcraft, Kalamazoo, Michigan; Roll: M432_353; Page: 89; Image: 176. Source Information: Ancestry.com. 1850 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. Original data: United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850. M432, 1,009 rolls. |
||
48 | 1850 Census-9 Source Citation: Year: 1850; Census Place: Huntington, Gallia, Ohio; Roll: M432_681; Page: 390; Image: 243. Source Information: Ancestry.com. 1850 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. Original data: United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850. M432, 1,009 rolls. |
||
49 | 1857 Census-15 James F. Murray and descendants Minnesota Territorial and State Censuses, 1849-1905 Census Date: 21 Sep 1857 County: Ramsey Line: 34 Roll: MN1857_4 Source Information: Ancestry.com. Minnesota Territorial and State Censuses, 1849-1905 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2007. Original data:Minnesota 1857 Territorial Census. Minnesota Historical Society, St. Paul, MN, USA. |
||
50 | 1857 Census-3 Hubert family, 1 child is Anton. Also,on this page, see Anna Grosjean Turbes widowed. Minnesota Territorial and State Censuses, 1849-1905 Census Date: 21 Sep 1857 County: Brown Locality: Precinct 1 Line: 21 Roll: MN1857_1 Source Information: Ancestry.com. Minnesota Territorial and State Censuses, 1849-1905 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2007. Original data:Minnesota 1857 Territorial Census. Minnesota Historical Society, St. Paul, MN, USA. |
||
51 | 1857 Census-4 Arnold, wife and 2 children, 4 more children on son Hubert's farm. (see census 1857 hubert hillesheim). Source Information: Ancestry.com. Minnesota Territorial and State Censuses, 1849-1905 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2007. Original data:Minnesota 1857 Territorial Census. Minnesota Historical Society, St. Paul, MN, USA. |
||
52 | 1857 Census-5 Mathias is widower, includes 4 children. Source Information: Ancestry.com. Minnesota Territorial and State Censuses, 1849-1905 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2007. Original data:Minnesota 1857 Territorial Census. Minnesota Historical Society, St. Paul, MN, USA. |
||
53 | 1857 Census-8 widowed Anna (Grosjean) Turbes with 7 children. Previously thought to be 6 children, a girl of age 5 listed, name unclear, could be nickname for Gertrude. Minnesota Territorial and State Censuses, 1849-1905 about Anna Turbus Name: Anna Turbus Census Date: 21 Sep 1857 County: Brown Locality: Precinct 1 Birth Location: Germany Gender: Female Estimated Birth Year: abt 1825 Line: 21 Roll: MN1857_1 Source Information: Ancestry.com. Minnesota Territorial and State Censuses, 1849-1905 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2007. Original data:Minnesota 1857 Territorial Census. Minnesota Historical Society, St. Paul, MN, USA. |
||
54 | 1860 Census-2 Source Citation: Year: 1860; Census Place: Huntington, Gallia, Ohio; Roll: M653_966; Page: 0; Image: 72. Source Information: Ancestry.com. 1860 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860. M653, 1,438 rolls. |
||
55 | 1860 Census-2 Source Citation: Year: 1860; Census Place: Jefferson, Jackson, Ohio; Roll: M653_992; Page: 83; Image: 166. Source Information: Ancestry.com. 1860 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860. M653, 1,438 rolls. |
||
56 | 1860 Census-3 Source Citation: Year: 1860; Census Place: Huntington, Gallia, Ohio; Roll: M653_966; Page: 0; Image: 70. Source Information: Ancestry.com. 1860 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860. M653, 1,438 rolls. |
||
57 | 1860 Census-3 Source Citation: Year: 1860; Census Place: Huntington, Gallia, Ohio; Roll: M653_966; Page: 0; Image: 64. Source Information: Ancestry.com. 1860 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860. M653, 1,438 rolls. |
||
58 | 1860 Census-4 Source Citation: Year: 1860; Census Place: White Bear, Ramsey, Minnesota; Roll: M653_573; Page: 0; Image: 348. Source Information: Ancestry.com. 1860 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860. M653, 1,438 rolls. |
||
59 | 1860 Census-4 Source Citation: Year: 1860; Census Place: Cottonwood, Brown, Minnesota; Roll: M653_567; Page: 0; Image: 274. Source Information: Ancestry.com. 1860 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860. M653, 1,438 rolls. |
||
60 | 1860 Census-4 Source Citation: Year: 1860; Census Place: Greenfield, Washington, Minnesota; Roll: M653_576; Page: 0; Image: 22. Source Information: Ancestry.com. 1860 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860. M653, 1,438 rolls. |
||
61 | 1860 Census-5 Source Citation: Year: 1860; Census Place: Huntington, Gallia, Ohio; Roll: M653_966; Page: 0; Image: 67. Source Information: Ancestry.com. 1860 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860. M653, 1,438 rolls. |
||
62 | 1860 Census-5 Source Citation: Year: 1860; Census Place: Huntington, Gallia, Ohio; Roll: M653_966; Page: 0; Image: 64. Source Information: Ancestry.com. 1860 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860. M653, 1,438 rolls. |
||
63 | 1860 Census-5 Source Citation: Year: 1860; Census Place: Pittsburgh Ward 2, Allegheny, Pennsylvania; Roll: M653_1058; Page: 167; Image: 168. Source Information: Ancestry.com. 1860 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860. M653, 1,438 rolls. |
||
64 | 1860 Census-6 Source Citation: Year: 1860; Census Place: Huntington, Gallia, Ohio; Roll: M653_966; Page: 0; Image: 70. Source Information: Ancestry.com. 1860 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860. M653, 1,438 rolls. |
||
65 | 1860 Census-6 (dad,mom, hotel) Source Citation: Year: 1860; Census Place: White Bear, Ramsey, Minnesota; Roll: M653_573; Page: 0; Image: 347. Source Information: Ancestry.com. 1860 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860. M653, 1,438 rolls. |
||
66 | 1860 Census-6 (mom-in-law) Source Citation: Year: 1860; Census Place: Ottawa, Lasalle, Illinois; Roll: M653_196; Page: 529; Image: 533. Source Information: Ancestry.com. 1860 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860. M653, 1,438 rolls. |
||
67 | 1860 Census-6 (2nd wife) Likely married again, though age should be about 50, not 32. Children and occupation match. Source Citation: Year: 1860; Census Place: Washington, Jackson, Ohio; Roll M653_992; Page: 229; Image: 459. Source Information: Ancestry.com. 1860 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860. M653, 1,438 rolls. |
||
68 | 1860 Census-6 (dad,mom, hotel) Source Citation: Year: 1860; Census Place: White Bear, Ramsey, Minnesota; Roll: M653_573; Page: 0; Image: 347. Source Information: Ancestry.com. 1860 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860. M653, 1,438 rolls. |
||
69 | 1860 Census-7 Source Citation: Year: 1860; Census Place: Huntington, Gallia, Ohio; Roll: M653_966; Page: 0; Image: 72. Source Information: Ancestry.com. 1860 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860. M653, 1,438 rolls. |
||
70 | 1860 Census-7 Source Citation: Year: 1860; Census Place: Cottonwood, Brown, Minnesota; Roll: M653_567; Page: 0; Image: 274. Source Information: Ancestry.com. 1860 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860. M653, 1,438 rolls. |
||
