Roots and Relatives Remembered
Headstones
Matches 1 to 75 of 281 » See Gallery » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
1 | 1817-04-01 Colonel James Murray | |
| ||
2 | 1858 John West - Revolutionary Soldier | |
| ||
3 | 1875 Anna (Grosjean) Hillesheim New Ulm Catholic Cemetery, , New Ulm, MN | |
| ||
4 | 1875 Elizabeth (Lloyd) West | |
| ||
5 | 1879 Klara (Thome) Hillesheim New Ulm Catholic Cemetery, New Ulm, MN | |
| ||
6 | 1880 Anna Hillesheim New Ulm Catholic Cemetery, New Ulm, MN | |
| ||
7 | 1880 Arnold Hillesheim New Ulm Catholic Cemetery, New Ulm, MN | |
| ||
8 | 1880 Arnold Hillesheim (closeup) New Ulm Catholic Cemetery, New Ulm, MN | |
| ||
9 | 1883 Barbara (Fleischmann) Krzmarzick St.Marys Catholic Cemetery, Sleepy Eye, MN | |
| ||
10 | 1884 Katharine (Eichten) Hillesheim New Ulm Catholic Cemetery, Brown Co, New Ulm, MN | |
| ||
11 | 1885 Joseph Stueber New Ulm Catholic Cemetery, New Ulm, MN | |
| ||
12 | 1885 Peter Hillesheim New Ulm Catholic Cemetery, New Ulm, MN | |
| ||
13 | 1886 Anton J. Eckstein, 1891 Anna (Prokosch) Eckstein | |
| ||
14 | 1887 Andreas Bruckbauer -- St. Marys, Sleepy Eye | |
| ||
15 | 1891 Katharina (Schmitz) Fehlen | |
| ||
16 | 1892 Barbara () Stueber New Ulm Catholic Cemetery, New Ulm, MN | |
| ||
17 | 1892 Mathias Hillesheim New Ulm Catholic Cemetery, New Ulm, MN | |
| ||
18 | 1894 Johann Krzmarzick St.Marys Catholic Cemetery, Sleepy Eye, MN | |
| ||
19 | 1895 John H. Stueber, 1995 Mary (Schmidt) Stueber, 1978 Othmar Stueber | |
| ||
20 | 1897 Anna (Weisner) Wiltscheck New Ulm Catholic Cemetery, New Ulm, MN | |
| ||
21 | 1897 Anna (Weisner) Wiltscheck New Ulm Catholic Cemetery, New Ulm, MN | |
| ||
22 | 1897 Mary (Augustin) Veigel & daughter - headstone St.Raphael's Cemetery, Springfield, MN | |
| ||
23 | 1897 Regina Veigel and mother - headstone St.Raphael's Cemetery, Springfield, MN Source::FAG.com | |
| ||
24 | 1898 Andreas Stueber New Ulm Catholic Cemetery, New Ulm, MN | |
| ||
25 | 1898 Mary (Turbes) Veigel - headstone St. Raphael's Cemetery, Springfield, MN Source::FAG.com | |
| ||
26 | 1899 Joseph Veigel - Headstone St. Raphael's Cemetery, Springfield, MN Source::FAG.com | |
| ||
27 | 1900 Arnold H. Hillesheim Calvary Cemetery, Madelia, MN | |
| ||
28 | 1900 John Burke | |
| ||
29 | 1900 Maria M. Turbes | |
| ||
30 | 1903 George Krzmarzick St.Marys Catholic Cemetery, Sleepy Eye, MN | |
| ||
31 | 1903 Hubert Hillesheim New Ulm Catholic Cemetery, New Ulm, MN | |
| ||
32 | 1904 Johann Wiltscheck New Ulm Catholic Cemetery, New Ulm, MN | |
| ||
33 | 1904 Johann Wiltscheck New Ulm Catholic Cemetery, New Ulm, MN | |
| ||
34 | 1906 James Burke St Patricks Cemetery, Ridgeway MN | |
| ||
35 | 1907 Lucy (Fay)Burke St Patricks Cemetery, Ridgeway MN | |
| ||
36 | 1910 Mary A. (Hillesheim) Hillesheim New Ulm Catholic Cemetery, New Ulm, MN | |
| ||
37 | 1911 Arthur J. Hillesheim St.Marys Catholic Cemetery, Sleepy Eye, MN | |
| ||
38 | 1911 Johann Turbes | |
| ||
39 | 1911 Veronika Dietz | |
| ||
40 | 1912 Magdalena (Turbes) Ross | |
| ||
41 | 1913 Clarence Krzmarzick St.Marys Catholic Cemetery, Sleepy Eye, MN | |
| ||
42 | 1913 Edward W. Burke St Patricks Cemetery, Ridgeway MN | |
| ||
43 | 1913 Marcella Krzmarzick St.Marys Catholic Cemetery, Sleepy Eye, MN | |
| ||
44 | 1915 Mathias Jenniges St. Mathias Cem, Wanda, MN | |
| ||
45 | 1916 Stillborn Baby | |
| ||
46 | 1917 Gertrude Krzmarzick St.Marys Catholic Cemetery, Sleepy Eye, MN | |
| ||
47 | 1917 Helene (Ross) Turbes | |
| ||
48 | 1919 Eva (Schiller) Hengel | |
| ||
49 | 1921 August Wolter St. John's Evangelical Lutheran Cemetery, New Hartford Twp, Winona, Minnesota, United States | |
| ||
50 | 1921 Elizabeth Krzmarzick St.Marys Catholic Cemetery, Sleepy Eye, MN | |
| ||
51 | 1921 John P. Yackel 1956 Sophia (Wagner) Yackel | | |||
52 | 1921 Julia B. Helget | |
| ||
53 | 1922 Bernard V. Krzmarzick | |
| ||
54 | 1923 Henry B. Hillesheim | |
| ||
55 | 1924 Joseph Wiltscheck New Ulm Catholic Cemetery, New Ulm, MN | |
| ||
56 | 1925 Edmund J. Krzmarzick | |
| ||
57 | 1925 Gertrude (Eichten) Jenniges St. Mathias Cem, Wanda, MN | |
| ||
58 | 1925 Joseph Wiltscheck New Ulm Catholic Cemetery, New Ulm, MN | |
| ||
59 | 1925 Roman Turbes | |
| ||
60 | 1927 Johanna (Corey) Hillesheim St.Marys Catholic Cemetery, Sleepy Eye, MN | |
| ||
61 | 1927 Margaret (Ries) Stueber New Ulm Catholic Cemetery, New Ulm, MN | |
| ||
62 | 1927 Maria Josephine (Hillesheim) Turbes | |
| ||
63 | 1929 Christian Turbes | |
| ||
64 | 1929 Hubert G. Hillesheim St.Marys Catholic Cemetery, Sleepy Eye, MN | |
| ||
65 | 1929 Maria (Ubl) Stueber New Ulm Catholic Cemetery, New Ulm, MN | |
| ||
66 | 1930 Leonard J. Hillesheim St.Marys Catholic Cemetery, Sleepy Eye, MN | |
| ||
67 | 1931 Anna M. (Dietz) Hillesheim | |
| ||
68 | 1931 John J. Hengel | |
| ||
69 | 1933 Jacob J. Fahlen | |
| ||
70 | 1934 Anna (Helget) Hengel St.Marys Catholic Cemetery, Sleepy Eye, MN | |
| ||
71 | 1934 Anna Marie (Turbes) Ross | |
| ||
72 | 1934 Frances (Berg) Wiltscheck New Ulm Catholic Cemetery, New Ulm, MN | |
| ||
73 | 1934 Hubert Turbes | |
| ||
74 | 1934 Katie (Stone) West | |
| ||
75 | 1935 Lillian (Listle) Krzmarizk Laona Cemetery, Laona, WI | |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.