Roots and Relatives Remembered
Search | Advanced Search | Search Families | NOTE: 'Expanded Search' checks married names and displays additional data
Peter H. HOUSEL
P216 1736 - 1821 (age 85)
Has 3 ancestors and over 300 descendants, click the Descendant Tables tab for detail.
  
  
  
  
  
P210     - date?
P209     Abt 1710 - Bef 1761 (age < 51)
P210     - date?
P215     1729 - Abt 1793 (age 64)
P285     1732 - 1781 (age 49)
P216     1736 - 1821 (age 85)
P284     1739 - 1829 (age 90)
P1431     Abt 1738 - 1771 (age 33)
P1441    
P1484    
P1432     1766 - 1820 (age 54)
P2638     1772 - 1857 (age 85)
P1485    
P3890     - 1825
P2680     1780 - 1870 (age 90)
P2681     1785 - 1855 (age 70)
P2691     1782 - 1870 (age 87)
P2692     1793 -
P2714     1805 - 1854 (age 48)
P1587    
P1494     1792 - 1889 (age 97)
P1586     - 1889
P155     1793 - 1879 (age 86)
P154     1793 - 1869 (age 76)
P216 1736 - 1821 (age 85)
Has 3 ancestors and over 300 descendants, click the Descendant Tables tab for detail.
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
  
  
  
  
Neeltje Nelley
P210     - date?
Johannes HOUSEL
P209     Abt 1710 - Bef 1761 (age < 51)
Birth | Abt 1710 | (Prob) Feldkirchen, Germany | ||||||||
Died | Bef 4 Apr 1761 | Hunterdon Co, NJ | ||||||||
Buried | Amwell Twp, Hunterdon Co, NJ | |||||||||
Father | Casper HOUSEL, b. Abt 1675 d. Abt 1739 | |||||||||
Married | date? | |||||||||
Wife | Neeltje Nelley d. date? | |||||||||
Married | Hunterdon Co, NJ | |||||||||
Children |
|
|||||||||
Neeltje Nelley
P210     - date?
Died | date? | |||||||||
Husband | Johannes HOUSEL, b. Abt 1710 d. Bef 4 Apr 1761 | |||||||||
Married | Hunterdon Co, NJ | |||||||||
Children |
|
|||||||||
Susanna HOUSEL
P215     1729 - Abt 1793 (age 64)
Birth | 1729 | Amwell Twp, Hunterdon Co, NJ Or In Germany ? | ||||||||||||||||||||
Died | Abt 1793 | Reading Twp, Adams Co, PA | ||||||||||||||||||||
Father | Johannes HOUSEL, b. Abt 1710 d. Bef 4 Apr 1761 | |||||||||||||||||||||
Mother | Neeltje Nelley d. date? | |||||||||||||||||||||
Married | Hunterdon Co, NJ | |||||||||||||||||||||
Husband | Andrew (Sr) TRIMMER, b. 1726 d. 1793 | |||||||||||||||||||||
Married | 1746 | NJ | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Elizabeth HOUSEL
P285     1732 - 1781 (age 49)
Birth | 1732 | Hunterdon Co, NJ | ||||||
Died | 1781 | |||||||
Father | Johannes HOUSEL, b. Abt 1710 d. Bef 4 Apr 1761 | |||||||
Mother | Neeltje Nelley d. date? | |||||||
Married | Hunterdon Co, NJ | |||||||
Husband 1 | Anthony Tunis (Sr) TRIMMER, b. 1725 d. 1754 | |||||||
Married | 1749 | Had Children | ||||||
Children |
|
|||||||
Husband 2 | Thomas FAIRCLOE, b. 1719 d. date? | |||||||
Married | 1754 | |||||||
Peter H. HOUSEL
P216     1736 - 1821 (age 85)
Birth | 1736 | Hunterdon Co, NJ | ||||||||||||||
Died | Sun Aug 19, 1821 | Plain Twp, Stark Co, OH | ||||||||||||||
Cause: Dysentery | ||||||||||||||||
Buried | Thu Aug 23, 1821 | |||||||||||||||
Father | Johannes HOUSEL, b. Abt 1710 d. Bef 4 Apr 1761 | |||||||||||||||
Mother | Neeltje Nelley d. date? | |||||||||||||||
Married | Hunterdon Co, NJ | |||||||||||||||
Wife 1 | Mary KEMPLE, b. Abt 1738 d. Mon Nov 18, 1771 | |||||||||||||||
Married | Abt 1759 | NJ | ||||||||||||||
Children |
|
|||||||||||||||
Wife 2 | Mary WILSON d. Fri Mar 11, 1825 | |||||||||||||||
Married | Mon Apr 18, 1774 | Hunterdon Co, NJ | ||||||||||||||
Children |
|
|||||||||||||||
William D. HOUSEL
P284     1739 - 1829 (age 90)
Birth | 1739 | Hunterdon Co, NJ Or ?? 1728, Neuwied, Rheinland, Germany | ||||||||||||||||
Died | Sun Aug 09, 1829 | Chillisquaque Twp, Northumberland Co, PA | ||||||||||||||||
Father | Johannes HOUSEL, b. Abt 1710 d. Bef 4 Apr 1761 | |||||||||||||||||
Mother | Neeltje Nelley d. date? | |||||||||||||||||
Married | Hunterdon Co, NJ | |||||||||||||||||
Wife 1 | Elizabeth KEMPLE, b. Abt 1740 d. Aft 1810 | |||||||||||||||||
Married | Hunterdon Co, NJ | |||||||||||||||||
Children |
|
|||||||||||||||||
Wife 2 | Lydia d. Tue Jul 07, 1835 | |||||||||||||||||
Married | date? | |||||||||||||||||
Children |
|
|||||||||||||||||
Mary KEMPLE
P1431     Abt 1738 - 1771 (age 33)
Birth | Abt 1738 | NJ | ||||||||
Died | Mon Nov 18, 1771 | NJ | ||||||||
Cause: suicide | ||||||||||
Father | Philip KEMPLE d. Aft 10 Aug 1777 | |||||||||
Mother | E. L. | |||||||||
Husband | Peter H. HOUSEL, b. 1736 d. Sun Aug 19, 1821 | |||||||||
Married | Abt 1759 | NJ | ||||||||
Children |
|
|||||||||
D. B.
P1441    
Wife | Elizabeth HOUSEL, b. 1760 d. date? | |
A. S.
P1484    
Wife | Elanor HOUSEL, b. 1763 d. date? | |
John M. HOUSEL
P1432     1766 - 1820 (age 54)
Birth | Tue Apr 08, 1766 | Hunterdon Co, NJ | ||||||||||||||||||||
Died | Sun Aug 20, 1820 | Sunbury, Northumberland Co, PA | ||||||||||||||||||||
Father | Peter H. HOUSEL, b. 1736 d. Sun Aug 19, 1821 | |||||||||||||||||||||
Mother | Mary KEMPLE, b. Abt 1738 d. Mon Nov 18, 1771 | |||||||||||||||||||||
Married | Abt 1759 | NJ | ||||||||||||||||||||
Wife | Mary MILLER, b. Tue Jun 16, 1772 d. Fri Nov 06, 1857 | |||||||||||||||||||||
Married | Thu Jun 16, 1791 | Sunbury, Northumberland Co, PA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Mary MILLER
P2638     1772 - 1857 (age 85)
Birth | Tue Jun 16, 1772 | Lancaster Co, PA Or Germany Per 1880 Census ? | ||||||||||||||||||||
Died | Fri Nov 06, 1857 | Milton, Northumberland Co, PA | ||||||||||||||||||||
Father | Nicholas (Capt ) MILLER, b. Tue Oct 04, 1740 d. Thu Oct 09, 1800 | |||||||||||||||||||||
Mother | Hannah REESE d. date? | |||||||||||||||||||||
Married | Mon Apr 11, 1763 | |||||||||||||||||||||
Husband | John M. HOUSEL, b. Tue Apr 08, 1766 d. Sun Aug 20, 1820 | |||||||||||||||||||||
Married | Thu Jun 16, 1791 | Sunbury, Northumberland Co, PA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
W. I.
P1485    
Wife | Catherine HOUSEL, b. 1768 d. date? | |
Mary WILSON
P3890     - 1825
Died | Fri Mar 11, 1825 | Plain Twp, Stark Co, OH | ||||||||||||||
Husband | Peter H. HOUSEL, b. 1736 d. Sun Aug 19, 1821 | |||||||||||||||
Married | Mon Apr 18, 1774 | Hunterdon Co, NJ | ||||||||||||||
Children |
|
|||||||||||||||
Peter H. (Jr) HOUSEL
P2680     1780 - 1870 (age 90)
Birth | Thu May 04, 1780 | Abbottstown, Adams Co, PA-Could Not Speak English When They Married; | ||||||||||||||
Died | Sun Dec 11, 1870 | Trumbull Co, OH | ||||||||||||||
Buried | Farmington Twp, Trumbull Co, OH, E Farmington Cem | |||||||||||||||
Father | Peter H. HOUSEL, b. 1736 d. Sun Aug 19, 1821 | |||||||||||||||
Mother | Mary WILSON d. Fri Mar 11, 1825 | |||||||||||||||
Married | Mon Apr 18, 1774 | Hunterdon Co, NJ | ||||||||||||||
Wife | Sarah MYERS, b. Mon Jul 04, 1785 d. Fri Oct 05, 1855 | |||||||||||||||
Married | Trumbull Co, OH- 6 Sons, 1 Dau All Living Exc Absalom In 1887 | |||||||||||||||
Children |
|
|||||||||||||||
Sarah MYERS
P2681     1785 - 1855 (age 70)
Birth | Mon Jul 04, 1785 | PA Or Germany ?? | ||||||||||||||
Died | Fri Oct 05, 1855 | |||||||||||||||
Buried | Farmington Twp, Trumbull Co, OH | |||||||||||||||
Husband | Peter H. (Jr) HOUSEL, b. Thu May 04, 1780 d. Sun Dec 11, 1870 | |||||||||||||||
Married | Trumbull Co, OH- 6 Sons, 1 Dau All Living Exc Absalom In 1887 | |||||||||||||||
Children |
|
|||||||||||||||
Anthony HOUSEL
P2691     1782 - 1870 (age 87)
Birth | Wed Nov 06, 1782 | Union, PA. Or Near Abbottstown, Adams, PA | ||||||||||||||
Died | Wed Feb 02, 1870 | Plain Twp, Stark Co, OH | ||||||||||||||
Buried | Plain Twp, Stark Co, OH | |||||||||||||||
Father | Peter H. HOUSEL, b. 1736 d. Sun Aug 19, 1821 | |||||||||||||||
Mother | Mary WILSON d. Fri Mar 11, 1825 | |||||||||||||||
Married | Mon Apr 18, 1774 | Hunterdon Co, NJ | ||||||||||||||
Wife 1 | Mary W. MURRAY, b. 1793 d. | |||||||||||||||
Married | date? | |||||||||||||||
Children |
|
|||||||||||||||
Wife 2 | Mary HOOVER, b. Thu Jun 06, 1805 d. Mon Jan 02, 1854 | |||||||||||||||
Married | Tue Jun 09, 1829 | Stark Co, OH | ||||||||||||||
Children |
|
|||||||||||||||
Wife 3 | Mary F. KERR d. date? | |||||||||||||||
Married | Mon Dec 06, 1858 | Stephenson, IL | ||||||||||||||
Children |
|
|||||||||||||||
Mary W. MURRAY
P2692     1793 -
Birth | 1793 | In Chillisquaque, Northumberland, PA | ||||||||||||
Died | In OH | |||||||||||||
Father | Thomas MURRAY, b. 1774 d. Mon Aug 25, 1823 | |||||||||||||
Mother | Charity ARBOUR, b. 1773 d. 1850 | |||||||||||||
Married | date? | |||||||||||||
Husband | Anthony HOUSEL, b. Wed Nov 06, 1782 d. Wed Feb 02, 1870 | |||||||||||||
Married | date? | |||||||||||||
Children |
|
|||||||||||||
Mary HOOVER
P2714     1805 - 1854 (age 48)
Birth | Thu Jun 06, 1805 | OH | ||||||||||||||
Died | Mon Jan 02, 1854 | Plain Twp, Stark Co, OH | ||||||||||||||
Husband | Anthony HOUSEL, b. Wed Nov 06, 1782 d. Wed Feb 02, 1870 | |||||||||||||||
Married | Tue Jun 09, 1829 | Stark Co, OH | ||||||||||||||
Children |
|
|||||||||||||||
W. S.
P1587    
Wife | Juliana HOUSEL, b. 1792 d. date? | |
Sarah HOUSEL
P1494     1792 - 1889 (age 97)
Birth | Wed Jan 11, 1792 | Lancaster Co, PA | ||||||||||||||
Died | Tue Feb 05, 1889 | Summit Co, OH | ||||||||||||||
Father | Peter H. HOUSEL, b. 1736 d. Sun Aug 19, 1821 | |||||||||||||||
Mother | Mary WILSON d. Fri Mar 11, 1825 | |||||||||||||||
Married | Mon Apr 18, 1774 | Hunterdon Co, NJ | ||||||||||||||
Husband | James SMITH d. Sun Feb 03, 1889 | |||||||||||||||
Married | 1812 | Lancaster Co, PA 7 Ch | ||||||||||||||
Children |
|
|||||||||||||||
James SMITH
P1586     - 1889
Died | Sun Feb 03, 1889 | Summit Co, OH | ||||||||||||||
Wife | Sarah HOUSEL, b. Wed Jan 11, 1792 d. Tue Feb 05, 1889 | |||||||||||||||
Married | 1812 | Lancaster Co, PA 7 Ch | ||||||||||||||
Children |
|
|||||||||||||||
Margaret Amelia HOUSEL
P155     1793 - 1879 (age 86)
Birth | Mon Feb 11, 1793 | Milton, PA | ||||||||
Died | Sun Jul 20, 1879 | White Bear Lake, MN | ||||||||
Father | Peter H. HOUSEL, b. 1736 d. Sun Aug 19, 1821 | |||||||||
Mother | Mary WILSON d. Fri Mar 11, 1825 | |||||||||
Married | Mon Apr 18, 1774 | Hunterdon Co, NJ | ||||||||
Husband | James Fisher MURRAY, b. Thu Feb 21, 1793 d. Wed Mar 17, 1869 | |||||||||
Married | Wed Aug 12, 1812 | |||||||||
Children |
|
|||||||||
James Fisher MURRAY
P154     1793 - 1869 (age 76)
Birth | Thu Feb 21, 1793 | Chillisquaque Twp, Northumberland Co, PA | ||||||||
Died | Wed Mar 17, 1869 | White Bear Lake, MN | ||||||||
Father | Thomas MURRAY, b. Abt 1766 d. 1838 | |||||||||
Mother | Jane MCMAHON, b. Abt 1766 d. Abt 1846 | |||||||||
Married | date? | |||||||||
Wife | Margaret Amelia HOUSEL, b. Mon Feb 11, 1793 d. Sun Jul 20, 1879 | |||||||||
Married | Wed Aug 12, 1812 | |||||||||
Children |
|
|||||||||
-
Relationship with Roman George KRZMARZICK Birth 1736 Death Sun Aug 19, 1821 Cause: Dysentery Burial Thu Aug 23, 1821 Property 1761 (age 25) Will Mon Jan 03, 1763 (age 27) Will Thu Nov 02, 1769 (age 33) Property Wed Jun 25, 1794 (age 58) Property Thu Jan 01, 1795 (age 59) Property Tue Jan 03, 1797 (age 61) Census 1810 (age 74) Census 1812 (age 76) Census 1820 (age 84) Census 1830 (age 94) Census 1850 (age 114) Person Census 1 census Person Notes Origins Patriarch & Matriarch Casper HOUSEL, b. Abt 1675 d. Abt 1739 (age 64)    (Grandfather)
Neeltje Nelley d. date? (Mother)Father Johannes HOUSEL, b. Abt 1710 d. Bef 4 Apr 1761 (age < 51) Mother Neeltje Nelley d. date? Siblings & Spouses 1 brother and 2 sisters +  1. Susanna HOUSEL, b. 1729 d. Abt 1793 (age 64) +  2. Elizabeth HOUSEL, b. 1732 d. 1781 (age 49) +   Peter H. HOUSEL, (Current Person),, b. 1736 d. Sun Aug 19, 1821 (age 85) +  3. William D. HOUSEL, b. 1739 d. Sun Aug 09, 1829 (age 90) Family ID F83 Group Sheet | Family Chart Wife 1 Mary KEMPLE, b. Abt 1738 d. Mon Nov 18, 1771 (age 33) Marriage Abt 1759 Age at Marriage Peter ~ (age 23) - Mary ~ (age 21).....Were Married ~ 12 years Children & Spouses 1 son and 3 daughters  1. Elizabeth HOUSEL, b. 1760 d. date? └─ D. B., 2. Elanor HOUSEL, b. 1763 d. date? └─ A. S.,+  3. John M. HOUSEL, b. Tue Apr 08, 1766 d. Sun Aug 20, 1820 (age 54)  4. Catherine HOUSEL, b. 1768 d. date? └─ W. I.,Family ID F752 Group Sheet | Family Chart Wife 2 Mary WILSON d. Fri Mar 11, 1825 Marriage Mon Apr 18, 1774 Age at Marriage Peter ~ (age 38) - Mary ??.....Were Married 47 years Children & Spouses 3 sons and 4 daughters  1. William HOUSEL d. Aft 1825 +  2. Peter H. (Jr) HOUSEL, b. Thu May 04, 1780 d. Sun Dec 11, 1870 (age 90) +  3. Anthony HOUSEL, b. Wed Nov 06, 1782 d. Wed Feb 02, 1870 (age 87) └─ Mary W. MURRAY, b. 1793, d.
m. date?
└─ Mary HOOVER, b. Thu Jun 06, 1805, d. Mon Jan 02, 1854 (age 48)
m. Tue Jun 09, 1829
└─ Mary F. KERR, d. date?
m. Mon Dec 06, 1858 4. Juliana HOUSEL, b. 1792 d. date? └─ W. S.,+  5. Sarah HOUSEL, b. Wed Jan 11, 1792 d. Tue Feb 05, 1889 (age 97) +  6. Margaret Amelia HOUSEL, b. Mon Feb 11, 1793 d. Sun Jul 20, 1879 (age 86)  7. Margaret HOUSEL, b. Sun Sep 16, 1798 d. Tue Sep 15, 1868 (age 69) Family ID F789 Group Sheet | Family Chart Sources - [S11] Baptized 1736 in NJper Edgar Seales Housel.
Event Map Click to display Birth - 1736 - Hunterdon Co, NJ Child - John M. HOUSEL - Tue Apr 08, 1766 - Hunterdon Co, NJ Child - Anthony HOUSEL - Wed Nov 06, 1782 - Union, PA. Or Near Abbottstown, Adams, PA Child - Sarah HOUSEL - Wed Jan 11, 1792 - Lancaster Co, PA Child - Margaret Amelia HOUSEL - Mon Feb 11, 1793 - Milton, PA Census - 1810 - Chillisquaque Twp, Northumberland Co, PA Census - 1812 - From Northumberland Co, PA Census - 1820 - Jackson Twp, Trumbull Co, OH Death - Cause: Dysentery - Sun Aug 19, 1821 - Plain Twp, Stark Co, OH Census - 1830 - Jackson Twp, Trumbull Co, OH Census - 1850 - Farmington Twp, Trumbull Co, OH = Link to Google Earth
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.Maintained by Ron Krzmarzick.