Roots and Relatives Remembered
Search | Advanced Search | Search Families | NOTE: 'Expanded Search' checks married names and displays additional data
Peter Anton KRZMARZICK
P53 1884 - 1955 (age 70)
Has 254 ancestors and 112 descendants.
  
  
  
  
  
P13223     1665 - 1759 (age 94)
P15377     - date?
P6509     1849 - 1903 (age 54)
P6422     1848 - 1935 (age 87)
P6031     1877 - 1954 (age 76)
P5964     1879 - 1962 (age 82)
P10     1880 - 1959 (age 78)
P6028     1882 - 1972 (age 89)
P53     1884 - 1955 (age 70)
P9     1886 - 1977 (age 91)
P52     1890 - 1973 (age 83)
P15     1882 - 1969 (age 87)
P13     1908 - 1974 (age 66)
P5963     1909 - 2002 (age 93)
P175     1910 - 1999 (age 89)
P16     1913 - 1990 (age 77)
P17     1915 - 2005 (age 90)
P5     1917 - 1996 (age 79)
P6     1914 - 1997 (age 82)
P5965     1920 - 2013 (age 93)
P5967     1928 - 2023 (age 95)
P5966     1925 - 2015 (age 89)
P6015     1927 - 1975 (age 48)
P6088     1928 - 2004 (age 75)
P53 1884 - 1955 (age 70)
Has 254 ancestors and 112 descendants.
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
  
  
  
  
Michal KRZMARZICK
P13223     1665 - 1759 (age 94)
Birth | 1665 | |||||||||||
Died | Thu Sep 20, 1759 | |||||||||||
Wife | Suzanna, b. 1686 d. Thu Dec 01, 1763 | |||||||||||
Married | date? | |||||||||||
Children |
|
|||||||||||
Ursula GARTNER
P15377     - date?
Died | date? | |||
Husband | Andreas ROITH d. date? | |||
Children |
|
|||
George KRZMARZICK
P6509     1849 - 1903 (age 54)
Maria STUEBER
P6422     1848 - 1935 (age 87)
Birth | Fri Apr 14, 1848 | Starlitz #4, Pilsen, Bohemia | ||||||||||||||
Died | Sat Aug 17, 1935 | Loretto Hosp, New Ulm, MN | ||||||||||||||
Buried | Mon Aug 19, 1935 | St. Mary's Catholic Cem, Sleepy Eye, MN | ||||||||||||||
Father | Joseph STUEBER, b. Sun Feb 01, 1818 d. Sat Jun 27, 1885 | |||||||||||||||
Mother | Barbara HARTL, b. Fri Jan 24, 1823 d. Fri May 20, 1892 | |||||||||||||||
Married | Mon Jul 14, 1845 | Starlitz #3, Pilsen, Bohemia | ||||||||||||||
Husband | George KRZMARZICK, b. Mon May 07, 1849 d. Wed Jul 29, 1903 | |||||||||||||||
Married | Tue May 09, 1876 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||
Children |
|
|||||||||||||||
Michael George KRZMARZICK
P6031     1877 - 1954 (age 76)
Birth | Sat May 19, 1877 | Sigel Twp, Brown Co, MN | ||||||||||
Died | Tue Jan 05, 1954 | Comfrey Hosp, Comfrey, MN. | ||||||||||
Buried | St. Paul Catholic Cem, Comfrey | |||||||||||
Father | George KRZMARZICK, b. Mon May 07, 1849 d. Wed Jul 29, 1903 | |||||||||||
Mother | Maria STUEBER, b. Fri Apr 14, 1848 d. Sat Aug 17, 1935 | |||||||||||
Married | Tue May 09, 1876 | Holy Trinity Catholic, New Ulm, MN | ||||||||||
Wife | Mary HILLESHEIM, b. Tue Feb 25, 1879 d. Thu May 17, 1973 | |||||||||||
Married | Tue Nov 28, 1899 | Church of Japanese Martyrs, Leavenworth, MN | ||||||||||
Children |
|
|||||||||||
Joseph Frank KRZMARZICK
P5964     1879 - 1962 (age 82)
Birth | Tue Jul 22, 1879 | Home Twp, Brown Co, MN | ||||||||||||||||||
Died | Tue Mar 27, 1962 | His Home, Sleepy Eye, MN | ||||||||||||||||||
Buried | St. Mary's Catholic Cem, Sleepy Eye, MN | |||||||||||||||||||
Father | George KRZMARZICK, b. Mon May 07, 1849 d. Wed Jul 29, 1903 | |||||||||||||||||||
Mother | Maria STUEBER, b. Fri Apr 14, 1848 d. Sat Aug 17, 1935 | |||||||||||||||||||
Married | Tue May 09, 1876 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||||
Wife | Emma HARTNECK, b. Tue Sep 21, 1886 d. Sun Apr 17, 1983 | |||||||||||||||||||
Married | Wed Feb 18, 1903 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Anna KRZMARZICK
P10     1880 - 1959 (age 78)
Birth | Mon May 17, 1880 | Home Twp, Brown Co, MN | ||||||||||||||
Died | 1959 | Chicago, IL | ||||||||||||||
Buried | Lake Benton, MN | |||||||||||||||
Father | George KRZMARZICK, b. Mon May 07, 1849 d. Wed Jul 29, 1903 | |||||||||||||||
Mother | Maria STUEBER, b. Fri Apr 14, 1848 d. Sat Aug 17, 1935 | |||||||||||||||
Married | Tue May 09, 1876 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||
Husband 1 | Joseph NELSON, b. 1876 d. Sat Jul 02, 1921 | |||||||||||||||
Married | Tue May 16, 1899 | Sleepy Eye, Brown Co, MN | ||||||||||||||
Children |
|
|||||||||||||||
Husband 2 | Herman G. LIND, b. Sun Jul 11, 1875 d. Thu Mar 29, 1945 | |||||||||||||||
Married | 1922 | IL Or MN | ||||||||||||||
John F. W. KRZMARZICK
P6028     1882 - 1972 (age 89)
Birth | Thu Feb 23, 1882 | Home Twp, Brown Co, MN | ||||||||||||||||
Died | Sun Feb 20, 1972 | Fairfax, MN | ||||||||||||||||
Buried | Wed Feb 23, 1972 | St. Mary's Catholic Cem, Sleepy Eye, MN | ||||||||||||||||
Father | George KRZMARZICK, b. Mon May 07, 1849 d. Wed Jul 29, 1903 | |||||||||||||||||
Mother | Maria STUEBER, b. Fri Apr 14, 1848 d. Sat Aug 17, 1935 | |||||||||||||||||
Married | Tue May 09, 1876 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||
Wife | Anna M. Cecelia UBL, b. Thu Mar 27, 1890 d. Sun Jun 16, 1957 | |||||||||||||||||
Married | Tue Jan 28, 1913 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||||||
Children |
|
|||||||||||||||||
Peter Anton KRZMARZICK
P53     1884 - 1955 (age 70)
Birth | Sat Feb 09, 1884 | Home Twp, Brown Co, MN | ||||||||||||
Died | Wed Feb 02, 1955 | Dublin, GA | ||||||||||||
Cause: Auto Accident | ||||||||||||||
Buried | St. Mary's Catholic Cem, Sleepy Eye, MN | |||||||||||||
Father | George KRZMARZICK, b. Mon May 07, 1849 d. Wed Jul 29, 1903 | |||||||||||||
Mother | Maria STUEBER, b. Fri Apr 14, 1848 d. Sat Aug 17, 1935 | |||||||||||||
Married | Tue May 09, 1876 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||
Wife | Rosa HENGEL, b. Thu Jun 29, 1882 d. Mon Nov 03, 1969 | |||||||||||||
Married | Mon May 13, 1907 | New Ulm, Brown Co, MN | ||||||||||||
Children |
|
|||||||||||||
Henry E. KRZMARZICK
P9     1886 - 1977 (age 91)
Birth | Mon Mar 08, 1886 | Home Twp, Brown Co, MN | ||||||||||||||||||||||||
Died | Wed Nov 09, 1977 | Sleepy Eye Municipal Hospital, Sleepy Eye, MN | ||||||||||||||||||||||||
Buried | Sat Nov 12, 1977 | St. Mary's Catholic Cem, Sleepy Eye, MN | ||||||||||||||||||||||||
Father | George KRZMARZICK, b. Mon May 07, 1849 d. Wed Jul 29, 1903 | |||||||||||||||||||||||||
Mother | Maria STUEBER, b. Fri Apr 14, 1848 d. Sat Aug 17, 1935 | |||||||||||||||||||||||||
Married | Tue May 09, 1876 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||||||||||
Wife | Frances M. RIEDERER, b. Wed Apr 15, 1891 d. Sun Oct 23, 1960 | |||||||||||||||||||||||||
Married | Wed Oct 01, 1913 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Agnes K. KRZMARZICK
P52     1890 - 1973 (age 83)
Birth | Sun May 11, 1890 | Home Twp, Brown Co, MN | ||||||||||||||
Died | Fri Dec 14, 1973 | |||||||||||||||
Father | George KRZMARZICK, b. Mon May 07, 1849 d. Wed Jul 29, 1903 | |||||||||||||||
Mother | Maria STUEBER, b. Fri Apr 14, 1848 d. Sat Aug 17, 1935 | |||||||||||||||
Married | Tue May 09, 1876 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||
Husband | Joseph J. DIETZ, b. Sun Jan 13, 1884 d. Thu Feb 13, 1964 | |||||||||||||||
Married | Wed Oct 09, 1912 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||||
Children |
|
|||||||||||||||
Rosa HENGEL
P15     1882 - 1969 (age 87)
Birth | Thu Jun 29, 1882 | Milford Twp, Brown Co, MN | ||||||||||||
Died | Mon Nov 03, 1969 | Sleepy Eye, Brown Co, MN | ||||||||||||
Cause: Cancer | ||||||||||||||
Buried | St. Mary's Catholic Cem, Sleepy Eye, MN | |||||||||||||
Father | Peter HENGEL, b. Wed Aug 11, 1830 d. Mon Sep 21, 1903 | |||||||||||||
Mother | Katherine FEHLEN, b. Sat Nov 26, 1842 d. Sun Mar 13, 1927 | |||||||||||||
Married | Thu Aug 21, 1862 | Dubuque, IA | ||||||||||||
Husband | Peter Anton KRZMARZICK, b. Sat Feb 09, 1884 d. Wed Feb 02, 1955 | |||||||||||||
Married | Mon May 13, 1907 | New Ulm, Brown Co, MN | ||||||||||||
Children |
|
|||||||||||||
Leo Edward (Rev) KRZMARZICK
P13     1908 - 1974 (age 66)
Birth | Sun Mar 08, 1908 | Home Twp, Brown Co, MN |
Died | Thu Oct 03, 1974 | Mankato, Blue Earth Co, MN |
Father | Peter Anton KRZMARZICK, b. Sat Feb 09, 1884 d. Wed Feb 02, 1955 | |
Mother | Rosa HENGEL, b. Thu Jun 29, 1882 d. Mon Nov 03, 1969 | |
Married | Mon May 13, 1907 | New Ulm, Brown Co, MN |
Olivia Agnes KRZMARZICK
P5963     1909 - 2002 (age 93)
Birth | Mon Apr 26, 1909 | Sleepy Eye, Brown Co, MN | ||
Died | Mon May 06, 2002 | Los Angeles, CA | ||
Buried | Wed May 15, 2002 | St. Mary's Catholic Cem, Sleepy Eye, MN | ||
Father | Peter Anton KRZMARZICK, b. Sat Feb 09, 1884 d. Wed Feb 02, 1955 | |||
Mother | Rosa HENGEL, b. Thu Jun 29, 1882 d. Mon Nov 03, 1969 | |||
Married | Mon May 13, 1907 | New Ulm, Brown Co, MN | ||
Husband | Peter GANSKE, b. Fri Oct 07, 1910 d. Sun Dec 05, 1999 | |||
Married | Fri Jun 28, 1940 | Los Angeles, CA | ||
Children |
|
|||
Peter GANSKE
P175     1910 - 1999 (age 89)
Birth | Fri Oct 07, 1910 | Sleepy Eye, Brown Co, MN | ||
Died | Sun Dec 05, 1999 | Los Angeles, CA | ||
Buried | Fri Dec 10, 1999 | St. Mary's Catholic Cem, Sleepy Eye, MN | ||
Father | Frederich William GANSKE, b. 1865 d. 1957 | |||
Mother | Mary Theresa KUELBS, b. 1871 d. 1934 | |||
Married | date? | |||
Wife | Olivia Agnes KRZMARZICK, b. Mon Apr 26, 1909 d. Mon May 06, 2002 | |||
Married | Fri Jun 28, 1940 | Los Angeles, CA | ||
Children |
|
|||
Melvin Joseph KRZMARZICK
P16     1913 - 1990 (age 77)
Birth | Wed Apr 09, 1913 | Home Twp, Brown Co, MN | ||||
Died | Sat Oct 27, 1990 | New Ulm, Brown Co, MN | ||||
Buried | Tue Oct 30, 1990 | Catholic Cem, New Ulm, MN | ||||
Father | Peter Anton KRZMARZICK, b. Sat Feb 09, 1884 d. Wed Feb 02, 1955 | |||||
Mother | Rosa HENGEL, b. Thu Jun 29, 1882 d. Mon Nov 03, 1969 | |||||
Married | Mon May 13, 1907 | New Ulm, Brown Co, MN | ||||
Wife | Viola Ottilia WILTSCHECK, b. Tue Sep 28, 1915 d. Fri Dec 23, 2005 | |||||
Married | Mon Sep 30, 1935 | St. Mary's Catholic, Sleepy Eye, MN | ||||
Children |
|
|||||
Viola Ottilia WILTSCHECK
P17     1915 - 2005 (age 90)
Birth | Tue Sep 28, 1915 | Home Twp, Brown Co, MN | ||||
Died | Fri Dec 23, 2005 | New Ulm, Brown Co, MN | ||||
Cause: alzheimers | ||||||
Buried | New Ulm Catholic Cem, New Ulm, MN | |||||
Father | Charles Frank WILTSCHECK, b. Sun Oct 16, 1887 d. Fri Mar 12, 1943 | |||||
Mother | Rose Marie HILLESHEIM, b. Sat Jan 15, 1887 d. Wed Feb 16, 1966 | |||||
Married | Tue Oct 28, 1913 | Holy Trinity Catholic, New Ulm, MN | ||||
Husband | Melvin Joseph KRZMARZICK, b. Wed Apr 09, 1913 d. Sat Oct 27, 1990 | |||||
Married | Mon Sep 30, 1935 | St. Mary's Catholic, Sleepy Eye, MN | ||||
Children |
|
|||||
Roman George KRZMARZICK
P5     1917 - 1996 (age 79)
Birth | Sat Jan 27, 1917 | Home Twp, Brown Co, MN | ||||||||||
Died | Tue Sep 03, 1996 | Mayo Clinic, Rochester, Olmsted, MN | ||||||||||
Cause: myleo dysplasia-progressed to lukemia | ||||||||||||
Buried | Fri Sep 06, 1996 | St. Mary's Catholic Cem, Sleepy Eye, MN | ||||||||||
Father | Peter Anton KRZMARZICK, b. Sat Feb 09, 1884 d. Wed Feb 02, 1955 | |||||||||||
Mother | Rosa HENGEL, b. Thu Jun 29, 1882 d. Mon Nov 03, 1969 | |||||||||||
Married | Mon May 13, 1907 | New Ulm, Brown Co, MN | ||||||||||
Wife | Dorothy Bertha WILTSCHECK, b. Thu Sep 10, 1914 d. Sun Sep 07, 1997 | |||||||||||
Married | Mon Aug 21, 1939 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||
Children |
|
|||||||||||
Dorothy Bertha WILTSCHECK
P6     1914 - 1997 (age 82)
Birth | Thu Sep 10, 1914 | Home Twp, Brown Co, MN | ||||||||||
Died | Sun Sep 07, 1997 | Sleepy Eye, Brown Co, MN | ||||||||||
Cause: Cancer | ||||||||||||
Buried | St. Mary's Catholic Cem, Sleepy Eye, MN | |||||||||||
Father | Charles Frank WILTSCHECK, b. Sun Oct 16, 1887 d. Fri Mar 12, 1943 | |||||||||||
Mother | Rose Marie HILLESHEIM, b. Sat Jan 15, 1887 d. Wed Feb 16, 1966 | |||||||||||
Married | Tue Oct 28, 1913 | Holy Trinity Catholic, New Ulm, MN | ||||||||||
Husband | Roman George KRZMARZICK, b. Sat Jan 27, 1917 d. Tue Sep 03, 1996 | |||||||||||
Married | Mon Aug 21, 1939 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||
Children |
|
|||||||||||
Anthony Henry KRZMARZICK
P5965     1920 - 2013 (age 93)
Birth | Sun Jun 06, 1920 | Home Twp, Brown Co, MN | ||||||||||||||||||||
Died | Thu Aug 08, 2013 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||
Buried | Mon Aug 12, 2013 | St. Mary's Catholic Cem, Sleepy Eye, MN | ||||||||||||||||||||
Father | Peter Anton KRZMARZICK, b. Sat Feb 09, 1884 d. Wed Feb 02, 1955 | |||||||||||||||||||||
Mother | Rosa HENGEL, b. Thu Jun 29, 1882 d. Mon Nov 03, 1969 | |||||||||||||||||||||
Married | Mon May 13, 1907 | New Ulm, Brown Co, MN | ||||||||||||||||||||
Wife | Dorothy Ann KRAL, b. Thu Jul 19, 1928 d. Fri Nov 17, 2023 | |||||||||||||||||||||
Married | Tue Aug 26, 1947 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Dorothy Ann KRAL
P5967     1928 - 2023 (age 95)
Birth | Thu Jul 19, 1928 | New Ulm, Brown Co, MN | ||||||||||||||||||||
Died | Fri Nov 17, 2023 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||
Buried | Tue Nov 21, 2023 | St. Mary's Catholic Cem, Sleepy Eye, MN | ||||||||||||||||||||
Father | Otto Alfred KRAL, b. Wed Jun 26, 1889 d. Sun Jan 16, 1949 | |||||||||||||||||||||
Mother | Anna Barbara BRAULICK, b. Sun Dec 04, 1892 d. Mon Jan 01, 1990 | |||||||||||||||||||||
Married | Mon Sep 22, 1913 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||
Husband | Anthony Henry KRZMARZICK, b. Sun Jun 06, 1920 d. Thu Aug 08, 2013 | |||||||||||||||||||||
Married | Tue Aug 26, 1947 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Rosella Frances KRZMARZICK
P5966     1925 - 2015 (age 89)
Birth | Mon Aug 24, 1925 | Sleepy Eye, Brown Co, MN | ||||||||
Died | Thu Jun 25, 2015 | Worthington, MN | ||||||||
Father | Peter Anton KRZMARZICK, b. Sat Feb 09, 1884 d. Wed Feb 02, 1955 | |||||||||
Mother | Rosa HENGEL, b. Thu Jun 29, 1882 d. Mon Nov 03, 1969 | |||||||||
Married | Mon May 13, 1907 | New Ulm, Brown Co, MN | ||||||||
Husband 1 | George Anthony HAAS, b. Sat Apr 16, 1927 d. Sun Sep 21, 1975 | |||||||||
Married | Mon Jun 11, 1945 | Sleepy Eye, Brown Co, MN | ||||||||
Divorced | Mon Jun 12, 1972 | |||||||||
Children |
|
|||||||||
Husband 2 | James Roderick SCHAEFFER, b. Sat Mar 31, 1928 d. Wed Jan 07, 2004 | |||||||||
Married | Fri Jan 09, 1976 | Kandiyohi Co, MN | ||||||||
George Anthony HAAS
P6015     1927 - 1975 (age 48)
Birth | Sat Apr 16, 1927 | Sleepy Eye, Brown Co, MN | ||||||||
Died | Sun Sep 21, 1975 | Shakopee, MN | ||||||||
Father | Joseph HAAS, b. Mon Jun 06, 1881 d. Tue Apr 06, 1937 | |||||||||
Mother | Anna KASTNER, b. Wed Apr 25, 1888 d. Sun Jun 18, 1961 | |||||||||
Married | 1904 | MN | ||||||||
Wife | Rosella Frances KRZMARZICK, b. Mon Aug 24, 1925 d. Thu Jun 25, 2015 | |||||||||
Married | Mon Jun 11, 1945 | Sleepy Eye, Brown Co, MN | ||||||||
Divorced | Mon Jun 12, 1972 | |||||||||
Children |
|
|||||||||
James Roderick SCHAEFFER
P6088     1928 - 2004 (age 75)
Birth | Sat Mar 31, 1928 | Duluth, MN |
Died | Wed Jan 07, 2004 | Worthington, MN |
Father | Unknown d. date? | |
Mother | Lilian d. date? | |
Married | 1925 | |
Wife | Rosella Frances KRZMARZICK, b. Mon Aug 24, 1925 d. Thu Jun 25, 2015 | |
Married | Fri Jan 09, 1976 | Kandiyohi Co, MN |
-
Relationship with Roman George KRZMARZICK Birth Sat Feb 09, 1884 Death Wed Feb 02, 1955 Cause: Auto Accident Burial Occupation (c1910,20,30) Farmer/Home Person Documents 4 documents Person Headstone 1 headstone Person Census 5 census Person Notes Origins Patriarch & Matriarch Michal KRZMARZICK, b. 1665 d. Thu Sep 20, 1759 (age 94)    (4 x Great Grandfather)
Ursula GARTNER d. date? (4 x Great Grandmother)Father George KRZMARZICK, b. Mon May 07, 1849 d. Wed Jul 29, 1903 (age 54) Mother Maria STUEBER, b. Fri Apr 14, 1848 d. Sat Aug 17, 1935 (age 87) Marriage Tue May 09, 1876 Age at Marriage George (age 27) - Maria (age 28).....Were Married 27 years Siblings & Spouses 4 brothers and 2 sisters +  1. Michael George KRZMARZICK, b. Sat May 19, 1877 d. Tue Jan 05, 1954 (age 76) +  2. Joseph Frank KRZMARZICK, b. Tue Jul 22, 1879 d. Tue Mar 27, 1962 (age 82) +  3. Anna KRZMARZICK, b. Mon May 17, 1880 d. 1959 (age 78) +  4. John F. W. KRZMARZICK, b. Thu Feb 23, 1882 d. Sun Feb 20, 1972 (age 89) +   Peter Anton KRZMARZICK, (Current Person),, b. Sat Feb 09, 1884 d. Wed Feb 02, 1955 (age 70) +  5. Henry E. KRZMARZICK, b. Mon Mar 08, 1886 d. Wed Nov 09, 1977 (age 91) +  6. Agnes K. KRZMARZICK, b. Sun May 11, 1890 d. Fri Dec 14, 1973 (age 83) Notes Parents Document 1 document Family ID F1794 Group Sheet | Family Chart Wife Rosa HENGEL, b. Thu Jun 29, 1882 d. Mon Nov 03, 1969 (age 87) Marriage Mon May 13, 1907 Age at Marriage Peter (age 23) - Rosa (age 24).....Were Married 47 years Children & Spouses 4 sons and 2 daughters  1. Leo Edward (Rev) KRZMARZICK, b. Sun Mar 08, 1908 d. Thu Oct 03, 1974 (age 66) +  2. Olivia Agnes KRZMARZICK, b. Mon Apr 26, 1909 d. Mon May 06, 2002 (age 93) +  3. Melvin Joseph KRZMARZICK, b. Wed Apr 09, 1913 d. Sat Oct 27, 1990 (age 77) +  4. Roman George KRZMARZICK, b. Sat Jan 27, 1917 d. Tue Sep 03, 1996 (age 79) +  5. Anthony Henry KRZMARZICK, b. Sun Jun 06, 1920 d. Thu Aug 08, 2013 (age 93) +  6. Rosella Frances KRZMARZICK, b. Mon Aug 24, 1925 d. Thu Jun 25, 2015 (age 89) └─ George Anthony HAAS, b. Sat Apr 16, 1927, d. Sun Sep 21, 1975 (age 48)
m. Mon Jun 11, 1945, Mon Jun 12, 1972
└─ James Roderick SCHAEFFER, b. Sat Mar 31, 1928, d. Wed Jan 07, 2004 (age 75)
m. Fri Jan 09, 1976Family Document 1 document Family ID F6 Group Sheet | Family Chart Event Map Click to display Birth - Sat Feb 09, 1884 - Home Twp, Brown Co, MN Child - Leo Edward (Rev) KRZMARZICK - Sun Mar 08, 1908 - Home Twp, Brown Co, MN Child - Olivia Agnes KRZMARZICK - Mon Apr 26, 1909 - Sleepy Eye, Brown Co, MN Child - Melvin Joseph KRZMARZICK - Wed Apr 09, 1913 - Home Twp, Brown Co, MN Child - Roman George KRZMARZICK - Sat Jan 27, 1917 - Home Twp, Brown Co, MN Child - Anthony Henry KRZMARZICK - Sun Jun 06, 1920 - Home Twp, Brown Co, MN Child - Rosella Frances KRZMARZICK - Mon Aug 24, 1925 - Sleepy Eye, Brown Co, MN Death - Cause: Auto Accident - Wed Feb 02, 1955 - Dublin, GA Burial - - St. Mary's Catholic Cem, Sleepy Eye, MN = Link to Google Earth
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.Maintained by Ron Krzmarzick.